Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
William Hy Ledder | Head | M | 38 | Time Keeper, NE? Rway?, Engine Shed | Worker | Yorks Doncaster |
Sarah Ann Ledder | Wife | M | 36 | Yorks Bradford | ||
William N Ledder | Son | U | 11 | Yorks Bradford |
NB - Sarah's parents are at the same address.
Reference: | RG13/4144/?/9/9/49 |
Registration District: | Bradford |
Sub-registration District: | Bradford |
Administrative County: | Bradford |
Civil Parish: | Bradford |
Ecclesiastical Parish: | Bowling St johns |
County Borough: | Bradford |
Ward of Municipal Borough: | East Bowling |
Rural District: | |
Parliamentary Borough or Division: | East Bradford |
Town or Village or Hamlet: | |
Address: | 2 Paley Terrace |